£75
£75
£79
£75
£75
Our prices are completely transparent. We have separate diagnostic and repair fees, meaning you only pay the repair fee if we fix your appliance. If your appliance can’t be fixed, you only pay the diagnostic fee.
We usually advise our clients over the phone of what the fault is likely to be, and how much a replacement part is likely to cost if the repair involves replacing a part. If your appliance does not need a part, you only pay our fixed labour fee
We offer same or next day appointments for most London postcodes with a 2 or 3 hour time window. We work with you to give you a time that is most convenient for you
Professional and affordable domestic appliance repair services in London. You don’t have to spend a fortune to get excellent quality and professionalism – just choose Fix Appliance and let us take care of your faulty appliance.
Washing Machine Repairs Experienced engineers. Highly skilled appliance engineers offering professional […]
Washer Dryer Repairs We understand that washer dryers are an […]
Dishwasher Repairs Experienced engineers.If your dishwasher requires professional repair help in […]
Electric Cooker Repairs Everybody loves to use ovens and cookers […]
Electric Oven Repairs Everybody loves to use ovens and cookers […]
Post Code | Area |
---|---|
EC1 | Clerkenwell |
EC2 | Farringdon |
EC3 | Aldgate |
EC4 | Fleet Street |
WC1 | Holborn |
WC2 | Covent Garden |
SW1 | Westminster |
SW2 | Brixton |
SW3 | Chelsea |
SW4 | Clapham |
SW5 | Earls Court |
SW6 | Fulham |
SW7 | Kensington |
SW8 | Battersea |
SW9 | Brixton Hill |
SW10 | World’s End |
SW11 | Battersea Park |
SW12 | Balham |
SW13 | Barnes |
SW14 | Roehampton |
SW15 | Putney |
SW16 | Streatham |
SW17 | Tooting |
SW18 | Wandsworth |
SW19 | Wimbledon |
SW20 | Wimbledon Village |
W1 | Mayfair |
W2 | Paddington |
W3 | Acton |
W4 | Chiswick |
W5 | Ealing |
W6 | Hammersmith |
W7 | Hanwell |
W8 | Kensington |
W9 | Maida Vale |
W10 | North Kensington |
W11 | Notting Hill |
W12 | Shepherd’s Bush |
W13 | West Ealing |
W14 | West Kensington |
NW1 | Camden Town |
NW2 | Cricklewood |
NW3 | Hampstead |
NW4 | Hendon |
NW5 | Kentish Town |
NW6 | West Hampstead |
NW7 | Mill Hill |
NW8 | St John’s Wood |
NW9 | Colindale |
NW10 | Willesden |
NW11 | Golders Green |
N1 | Islington |
N2 | East Finchley |
N3 | Finchley |
N4 | Finsbury Park |
N5 | Highbury |
N6 | Highgate |
N7 | Holloway |
N8 | Crouch End |
N9 | Edmonton |
N10 | Muswell Hill |
N11 | New Southgate |
N12 | North Finchley |
N13 | Southgate |
N14 | Osidge |
N15 | Tottenham |
N16 | Stoke Newington |
N17 | Tottenham Hale |
N18 | Upper Edmonton |
N19 | Archway |
N20 | Whetstone |
N21 | Winchmore Hill |
N22 | Wood Green |
E1 | Whitechapel |
E2 | Shoreditch |
E3 | Bow |
E4 | Chingford |
E5 | Clapton |
E6 | East Ham |
E7 | Forest Gate |
E8 | Dalston |
E9 | Hackney |
E10 | Leyton |
E11 | Leytonstone |
E12 | Seven Kings |
E13 | Upton Park |
E14 | Canary Wharf |
E15 | Stratford |
E16 | Silvertown |
SE1 | Southwark |
SE2 | Thamesmead |
SE3 | Blackheath |
SE4 | Crofton Park |
SE5 | Camberwell |
SE6 | Catford |
SE7 | Charlton |
SE8 | Deptford |
SE9 | Eltham |
SE10 | Greenwich |
SE11 | Kennington |
SE12 | Lee |
SE13 | Lewisham |
SE14 | New Cross |
SE15 | Peckham |
SE16 | Rotherhithe |
SE17 | Walworth |
SE18 | Woolwich |
SE19 | Crystal Palace |
SE20 | Penge |
Post Code | Area |
---|---|
EN1 | Enfield |
EN2 | Enfield Town |
EN3 | Enfield Lock |
EN4 | Barnet |
EN5 | East Barnet |
HA0 | Wembley |
HA1 | Harrow |
HA3 | Harrow Weald |
HA7 | Stanmore |
HA9 | Wembley Park |
IG1 | Ilford |
IG2 | Gants Hill |
IG3 | Seven Kings |
IG4 | Redbridge |
IG5 | Hainault |
IG6 | Chigwell |
IG7 | Chigwell Row |
IG8 | Woodford Green |
IG9 | Buckhurst Hill |
IG10 | Loughton |
IG11 | Southend |
KT1 | Kingston |
KT2 | Kingston upon Thames |
KT3 | New Malden |
KT4 | Worcester Park |
KT5 | Surbiton |
RM1 | Romford |
RM2 | Romford Central |
RM3 | Harold Hill |
RM5 | Collier Row |
RM6 | Chadwell Heath |
RM7 | Romford West |
RM8 | Becontree |
RM9 | Dagenham |
RM10 | Rush Green |
RM12 | Elm Park |
RM13 | South Hornchurch |
TW1 | Twickenham |
TW2 | Twickenham North |
TW3 | Hounslow |
TW7 | Isleworth |
TW8 | Brentford |
TW9 | Kew |
TW10 | Richmond |
TW11 | Teddington |
UB1 | Southall |
UB2 | Norwood Green |
UB3 | Hayes |
UB4 | Northolt |
UB5 | Greenford |
UB6 | Perivale |
Prevent Costly Repairs: How Regular Dishwasher Maintenance Saves You Money?Show more “How Regular Dishwasher Maintenance Can Save You Hundreds?”
Read moreSave Time and Money: The Real Benefits of Professional DishwasherShow more “Why Hiring a Professional Dishwasher Repair Service Saves Time and Money?”
Read moreIs Your Dishwasher Failing? 7 Warning Signs You Need ProfessionalShow more “Top 7 Signs Your Dishwasher Needs Professional Repair “
Read more